Sawmill is a Apache/NCSA Combined log analyzer (it also supports the 843 other log formats listed to the left). It can process log files in Apache/NCSA Combined format, and generate dynamic statistics from them, analyzing and reporting events. Sawmill can parse Apache/NCSA Combined logs, import them into a MySQL, Microsoft SQL Server, or Oracle database (or its own built-in database), aggregate them, and generate dynamically filtered reports, all through a web interface. Sawmill can perform Apache/NCSA Combined log analysis on any platform, including Window, Linux, FreeBSD, OpenBSD, Mac OS, Solaris, other UNIX, and others.
Sawmill stores the following non-numerical fields in its database for Apache/NCSA Combined, generates reports for each field, and allows dynamic filtering on any combination of these fields:
| Field | Internal Name | ||
|---|---|---|---|
| date/time | date_time | ||
| day of week | day_of_week | ||
| hour of day | hour_of_day | ||
| hit type | hit_type | ||
| page | page | ||
| file type | file_type | ||
| worm | worm | ||
| screen dimensions | screen_dimensions | ||
| screen depth | screen_depth | ||
| hostname | hostname | ||
| domain description | domain_description | ||
| geographic location | location | ||
| organization | organization | ||
| ISP | isp | ||
| domain | domain | ||
| referrer | referrer | ||
| referrer description | referrer_description | ||
| search engine | search_engine | ||
| search phrase | search_phrase | ||
| web browser | web_browser | ||
| operating system | operating_system | ||
| spider | spider | ||
| server domain | server_domain | ||
| authenticated user | authenticated_user | ||
| server response | server_response |
Sawmill stores the following numerical fields in its database for Apache/NCSA Combined, aggregating them and including them as columns in most reports:
| Numerical Field | Internal Name | ||
|---|---|---|---|
| hits | hits | ||
| page views | page_views | ||
| spiders | spiders | ||
| worms | worms | ||
| errors | errors | ||
| broken links | broken_links | ||
| screen info hits | screen_info_hits | ||
| visitors | visitors | ||
| size | size |
See Sawmill Features to learn more about Sawmill's options for viewing, customizing, filtering, exporting and scheduling Apache/NCSA Combined reports.
Sawmill also supports 843 other log formats.