Sawmill is a Postfix log analyzer (it also supports the 843 other log formats listed to the left). It can process log files in Postfix format, and generate dynamic statistics from them, analyzing and reporting events. Sawmill can parse Postfix logs, import them into a MySQL, Microsoft SQL Server, or Oracle database (or its own built-in database), aggregate them, and generate dynamically filtered reports, all through a web interface. Sawmill can perform Postfix log analysis on any platform, including Window, Linux, FreeBSD, OpenBSD, Mac OS, Solaris, other UNIX, and others.
Sawmill stores the following non-numerical fields in its database for Postfix, generates reports for each field, and allows dynamic filtering on any combination of these fields:
| Field | Internal Name | ||
|---|---|---|---|
| from | from | ||
| to | to | ||
| client hostname | client_hostname | ||
| client IP | client_ip | ||
| relay hostname | relay_hostname | ||
| relay IP | relay_ip | ||
| status | status | ||
| server status | sc_status | ||
| RBL list | rbl_list | ||
| amavis_result | amavis_result | ||
| mailscanner_result | mailscanner_result | ||
| queue ID | queue_id | ||
| message ID | message_id |
Sawmill stores the following numerical fields in its database for Postfix, aggregating them and including them as columns in most reports:
| Numerical Field | Internal Name | ||
|---|---|---|---|
| messages delivered | messages_delivered | ||
| messages processed | messages_processed | ||
| messages blocked | messages_blocked | ||
| messages scanned | messages_scanned | ||
| messages expired | messages_expired | ||
| messages bounced | messages_bounced | ||
| bytes delivered | bytes_delivered | ||
| bytes processed | bytes_processed | ||
| bytes blocked | bytes_blocked | ||
| bytes expired | bytes_expired | ||
| bytes bounced | bytes_bounced | ||
| spam detected | spam_detected |
See Sawmill Features to learn more about Sawmill's options for viewing, customizing, filtering, exporting and scheduling Postfix reports.
Sawmill also supports 843 other log formats.